Guide to Vintage Watches: What year is my vintage Omega from?
- Cph Vintage Watches
- 5 days ago
- 2 min read
Find out when your Omega watch was produced in this overview

One of the fun things about owning a vintage Omega watch is that you also buy a little piece of history. Part of that story is establishing when the watch was produced. Here's how to do it.
How to determine the year of your vintage Omega
Omega had so-called 'open' serial numbers well into the nineties. This means that you can determine the year based on the movement's serial number. The serial number is engraved in the movement, meaning the watch must opened to read it.
However, it is very important that you do not try to open the watch yourself, as it requires special tools and knowledge. If you do not know the serial number, you can get a watchmaker to open the watch for you. Afterwards, use the list below to determine the year of manufacture.
Serial number begins with | Year | Serial number begins with | Year | |
1.000.000 | 1894 | 29.000.000 | 1969 | |
2.000.000 | 1902 | 30.000.000 | 1969 | |
3.000.000 | 1906 | 31.000.000 | 1969 | |
4.000.000 | 1910 | 32.000.000 | 1970 | |
5.000.000 | 1915 | 33.000.000 | 1971 | |
6.000.000 | 1923 | 34.000.000 | 1972 | |
7.000.000 | 1920 | 35.000.000 | 1972 | |
8.000.000 | 1934 | 36.000.000 | 1973 | |
9.000.000 | 1936 | 37.000.000 | 1973 | |
10.000.000 | 1944 | 38.000.000 | 1974 | |
11.000.000 | 1947 | 39.000.000 | 1975 | |
12.000.000 | 1950 | 40.000.000 | 1977 | |
13.000.000 | 1952 | 41.000.000 | 1978 | |
14.000.000 | 1954 | 42.000.000 | 1979 | |
15.000.000 | 1956 | 43.000.000 | 1979 | |
16.000.000 | 1958 | 44.000.000 | 1982 | |
17.000.000 | 1959 | 45.000.000 | 1982 | |
18.000.000 | 1961 | 46.000.000 | 1984 | |
19.000.000 | 1962 | 47.000.000 | 1984 | |
20.000.000 | 1963 | 48.000.000 | 1985 | |
21.000.000 | 1964 | 49.000.000 | 1986 | |
22.000.000 | 1965 | 50.000.000 | 1986 | |
23.000.000 | 1966 | 51.000.000 | 1989 | |
24.000.000 | 1966 | 52.000.000 | ikke brugt | |
25.000.000 | 1967 | 53.000.000 | 1991 | |
26.000.000 | 1968 | 54.000.000 | 1993 | |
27.000.000 | 1968 | 55.000.000 | 1995 | |
28.000.000 | 1969 | 56.000.000 | 1998 |



